CLASS | SUBJECTS | REGISTRATION | MONTHLY | QUARTERLY | CLASSES PER WEEK | WEEK DAY | DURATION PER CLASS | REMARKS |
---|---|---|---|---|---|---|---|---|
PLAY | ALL SUBJECTS | INR 200/- | INR 2000/- | INR 5500/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
LKG | ALL SUBJECTS | INR 200/- | INR 2000/- | INR 5500/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
UKG | ALL SUBJECTS | INR 200/- | INR 2000/- | INR 5500/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
CLASS | SUBJECTS | REGISTRATION | MONTHLY | QUARTERLY | CLASSES PER WEEK | WEEK DAY | DURATION PER CLASS | REMARKS |
---|---|---|---|---|---|---|---|---|
I | ALL SUBJECTS | INR 200/- | INR 2500/- | INR 7000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
II | ALL SUBJECTS | INR 200/- | INR 2500/- | INR 7000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
III | ALL SUBJECTS | INR 200/- | INR 3500/- | INR 10000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
IV | ALL SUBJECTS | INR 200/- | INR 3500/- | INR 10000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
V | ALL SUBJECTS | INR 200/- | INR 4000/- | INR 11500/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
CLASS | SUBJECTS | REGISTRATION | MONTHLY | QUARTERLY | CLASSES PER WEEK | WEEK DAY | DURATION PER CLASS | REMARKS |
---|---|---|---|---|---|---|---|---|
VI | ALL SUBJECTS | INR 200/- | INR 6000/- | INR 17000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
ONE SUBJECT | INR 200/- | INR 1500/- | INR 4000/- | 3 Days | M W F OR T T S | 1.15 HRS | ENROLL NOW | |
VII | ALL SUBJECTS | INR 200/- | INR 7000/- | INR 20000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
ONE SUBJECT | INR 200/- | INR 1800/- | INR 4900/- | 3 Days | M W F OR T T S | 1.15 HRS | ENROLL NOW | |
VIII | ALL SUBJECTS | INR 200/- | INR 8000/- | INR 23000/- | 5 Days | Monday to Friday | 1.15 HRS | ENROLL NOW |
ONE SUBJECT | INR 200/- | INR 2000/- | INR 5500/- | 3 Days | M W F OR T T S | 1.15 HRS | ENROLL NOW |
CLASS | SUBJECTS | REGISTRATION | MONTHLY | QUARTERLY | CLASSES PER WEEK | WEEK DAY | DURATION PER CLASS | REMARKS |
---|---|---|---|---|---|---|---|---|
IX | MATHS | INR 200/- | INR 3000/- | INR 8500/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW |
SCIENCE | INR 200/- | INR 3000/- | INR 8500/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
ENGLISH | INR 200/- | INR 3000/- | INR 8500/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
X | MATHS | INR 200/- | INR 3500/- | INR 10000/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW |
SCIENCE | INR 200/- | INR 3500/- | INR 10000/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
ENGLISH | INR 200/- | INR 3500/- | INR 10000/- | 3 Days | M W F OR T T S | 1.30 HRS | ENROLL NOW |
CLASS | SUBJECTS | REGISTRATION | MONTHLY | QUARTERLY | COURSE COMPLETION | CLASSES PER WEEK | WEEK DAY | DURATION PER CLASS | REMARKS |
---|---|---|---|---|---|---|---|---|---|
XI | MATHS | INR 200/- | INR 4000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW |
PHYSICS | INR 200/- | INR 4000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
CHEMISTRY | INR 200/- | INR 4000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
BIOLOGY | INR 200/- | INR 4000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
XII | MATHS | INR 200/- | INR 5000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW |
PHYSICS | INR 200/- | INR 5000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
CHEMISTRY | INR 200/- | INR 5000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW | |
BIOLOGY | INR 200/- | INR 5000/- | INR 11000/- | INR 25000/- | 3 | M W F OR T T S | 1.30 HRS | ENROLL NOW |
Note : Extra Classes may also be called separately for course completion as and when required